.files/.local/share/icons/McMojave-circle-blue/status/24/fcitx-bopomofo-libpinyin.svg

28 lines
2.2 KiB
XML
Raw Normal View History

2024-10-17 17:41:08 +00:00
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" width="24" height="24" viewBox="0 0 24 24">
<style type="text/css" id="current-color-scheme">
.ColorScheme-Text {
color:#f2f2f2;
}
.ColorScheme-Background {
color:#eff0f1;
}
.ColorScheme-Highlight {
color:#3daee9;
}
.ColorScheme-ButtonText {
color:#f2f2f2;
}
</style>
<g transform="translate(1,1)">
<g id="fcitx-bopomofo-libpinyin" transform="translate(66,22) translate(-66,-22)" style="fill:#cccccc">
<rect y="0" x="0" height="22" width="22" id="rect4147" style="fill:none;fill-rule:evenodd;stroke:none;stroke-width:1px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"/>
<path class="ColorScheme-Text" style="fill:currentColor;fill-opacity:1;stroke:none" d="m 3,3.0000076 0,16.0000004 16,0 0,-16.0000004 -16,0 z" id="path4274"/>
<path class="ColorScheme-Text" style="fill:currentColor;fill-opacity:1;stroke:none" d="m 11.300781,4.5996166 -0.601562,0.800782 2,1.5 0.601562,-0.800782 -2,-1.5 z" id="path4270"/>
<path class="ColorScheme-Text" style="fill:currentColor;fill-opacity:1;stroke:none" d="m 5.3535156,4.6464866 -0.7070312,0.707032 2,2 0.7070312,-0.707032 -2,-2 z" id="path4268"/>
<path class="ColorScheme-Text" style="fill:currentColor;fill-opacity:1;stroke:none" d="m 8,7.0000076 0,1 4,0 0,3.0000004 -3,0 0,1 3,0 0,4 -4,0 0,1 9,0 0,-1 -4,0 0,-4 3,0 0,-1 -3,0 0,-3.0000004 4,0 0,-1 -9,0 z" id="path4266"/>
<path class="ColorScheme-Text" style="fill:currentColor;fill-opacity:1;stroke:none" d="m 5.3535156,7.6464916 -0.7070312,0.707032 2,2.0000004 0.7070312,-0.7070324 -2,-2 z" id="path4264"/>
<path class="ColorScheme-Text" style="fill:currentColor;fill-opacity:1;stroke:none" d="m 6.5253906,10.841805 -2,6 0.9492188,0.316406 2,-6 -0.9492188,-0.316406 z" id="path4166"/>
</g>
</g>
</svg>