.files/.local/share/icons/McMojave-circle-blue/actions/22/edit-delete-shred.svg

15 lines
903 B
XML
Raw Normal View History

2024-10-17 17:41:08 +00:00
<svg version="1.1" viewBox="0 0 22 22" xmlns="http://www.w3.org/2000/svg">
<style id="current-color-scheme" type="text/css">.ColorScheme-NegativeText{color:#da4453;}</style>
<g class="ColorScheme-NegativeText" fill="currentColor">
<path d="m7 3c-1.662 0-3 1.338-3 3v4h1v-4c0-1.108 0.892-2 2-2h5v5h5v1h1v-2l-5-5h-1-5zm6 1.4141 3.5859 3.5859h-3.5859v-3.5859z"/>
<path d="m3 11 16 1.2e-5 -1.2e-5 0.99999-16-1.2e-5z"/>
<path d="m4 13 0.99999 7.2e-5 -1.17e-5 5.9999-0.99999-7.2e-5z"/>
<path d="m6 13 0.99999 7.2e-5 -1.17e-5 5.9999-0.99999-7.2e-5z"/>
<path d="m8 13 0.99999 7.2e-5 -1.17e-5 5.9999-0.99999-7.2e-5z"/>
<path d="m10 13 0.99999 7.2e-5 -1.2e-5 5.9999-0.99999-7.2e-5z"/>
<path d="m12 13 0.99999 7.2e-5 -1.2e-5 5.9999-0.99999-7.2e-5z"/>
<path d="m14 13 0.99999 7.2e-5 -1.1e-5 5.9999-0.99999-7.2e-5z"/>
<path d="m16 13 0.99999 7.2e-5 -1.2e-5 5.9999-0.99999-7.2e-5z"/>
</g>
</svg>